Market report, updated
Search in the city of Indian Wells
Over the last 12 months, homes sold for 95.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Mar. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74380 Palo Verde DrIndian Wells, CA 92210 | 7 | 14 | 12,369 | $17,995,000 | $1,454 | 0 days |
| 46850 W Eldorado DrIndian Wells, CA 92210 | 4 | 6 | 6,537 | $11,000,000 | $1,682 | 0 days |
| 44808 Oro Grande CirIndian Wells, CA 92210 | 3 | 3 | 2,813 | $849,000 | $301 | 43 days |
| 75100 Hancock PlIndian Wells, CA 92210 | 4 | 6 | 3,539 | $2,595,000 | $733 | 3 days |
| 75290 14th Green DrIndian Wells, CA 92210 | 4 | 4 | 3,130 | $2,100,000 | $670 | 4 days |
| 46510 Arapahoe DrIndian Wells, CA 92210 | 2 | 3 | 1,791 | $649,000 | $362 | 37 days |
| 75434 Riviera DrIndian Wells, CA 92210 | 3 | 3 | 2,405 | $1,085,000 | $451 | 127 days |
| 75136 Promontory PlIndian Wells, CA 92210 | 4 | 5 | 3,286 | $2,800,000 | $852 | 5 days |
| 75817 Via AllegreIndian Wells, CA 92210 | 3 | 4 | 2,604 | $849,000 | $326 | 7 days |
| 46516 Arapahoe DrIndian Wells, CA 92210 | 2 | 3 | 1,791 | $629,000 | $351 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76311 Via VolterraIndian Wells, CA 92210 | 4 | 5 | 4,916 | $4,550,000 | $925 | 11 days |
| 46430 YaquiIndian Wells, CA 92210 | 3 | 3 | 2,110 | $819,000 | $388 | 8 days |
| 75291 Mansfield DrIndian Wells, CA 92210 | 3 | 4 | 2,697 | $1,495,000 | $554 | 24 days |
| 45475 Pueblo RdIndian Wells, CA 92210 | 3 | 2 | 1,845 | $765,000 | $414 | 27 days |
| 44251 Warner TrlIndian Wells, CA 92210 | 4 | 4 | 2,436 | $1,295,000 | $531 | 41 days |
| 46750 Mountain Cove Dr Unit 24Indian Wells, CA 92210 | 1 | 1 | 576 | $260,000 | $451 | 36 days |
| 49518 Hidden Valley TrlIndian Wells, CA 92210 | 4 | 5 | 5,397 | $4,950,000 | $917 | 92 days |
| 45595 Via CoronaIndian Wells, CA 92210 | 3 | 3 | 2,215 | $973,400 | $439 | 114 days |
| 75180 Chippewa DrIndian Wells, CA 92210 | 3 | 3 | 2,489 | $729,000 | $292 | 162 days |
| 74675 Arroyo DrIndian Wells, CA 92210 | 3 | 3 | 2,273 | $1,895,000 | $833 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 74305 Desert Oasis TrlIndian Wells, CA 92210 | 3 | 5 | 6,233 | $7,475,000 | 83.3% | $1,199 | 0 days |
| 45644 Indian Wells LnIndian Wells, CA 92210 | 3 | 2 | 1,765 | $935,000 | 93.7% | $529 | 17 days |
| 75313 14th Green DrIndian Wells, CA 92210 | 3 | 4 | 2,984 | $1,800,000 | 97.3% | $603 | 164 days |
| 45002 Aztec DrIndian Wells, CA 92210 | 4 | 3 | 2,378 | $970,000 | 97.2% | $407 | 54 days |
| 75582 Painted Desert DrIndian Wells, CA 92210 | 3 | 3 | 2,302 | $1,000,000 | 91.0% | $434 | 26 days |
| 77431 Huntley DrIndian Wells, CA 92210 | 3 | 3 | 2,031 | $1,100,000 | 93.6% | $541 | 59 days |
| 78175 Cabrillo Ln Unit 47Indian Wells, CA 92210 | 1 | 1 | 576 | $268,000 | 99.6% | $465 | 71 days |
| 75105 Spyglass DrIndian Wells, CA 92210 | 3 | 4 | 2,871 | $1,105,000 | 92.2% | $384 | 180 days |
| 74703 Arroyo DrIndian Wells, CA 92210 | 2 | 3 | 2,953 | $1,622,000 | 90.4% | $549 | 155 days |
| 75927 Via AllegreIndian Wells, CA 92210 | 3 | 4 | 2,604 | $886,892 | 99.1% | $340 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).