Market report, updated
Search in the region of Cathedral City South
Over the last 12 months, homes sold for 96.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68492 Calle ToledoCathedral City, CA 92234 | 2 | 2 | 1,550 | $375,000 | $241 | 1 day |
| 32200 Cathedral Canyon Dr Unit 88Cathedral City, CA 92234 | 1 | 1 | 745 | $199,000 | $267 | 1 day |
| 68117 Lakeland DrCathedral City, CA 92234 | 2 | 2 | 1,197 | $248,000 | $207 | 1 day |
| 69411 Ramon Rd Unit 743Cathedral City, CA 92234 | — | — | — | $69,000 | — | 0 days |
| 37472 Melrose DrCathedral City, CA 92234 | 3 | 2 | 1,630 | $665,000 | $407 | 9 days |
| 38180 Dorn RdCathedral City, CA 92234 | 4 | 2 | 1,869 | $885,000 | $473 | 16 days |
| 440 Calle MadrigalCathedral City, CA 92234 | 2 | 2 | 1,825 | $95,900 | $52 | 0 days |
| 317 Via Don BenitoCathedral City, CA 92234 | 3 | 2 | 1,300 | $155,000 | $119 | 0 days |
| 310 Via Don BenitoCathedral City, CA 92234 | 2 | 2 | 1,440 | $199,000 | $138 | 0 days |
| 504 Cerritos WayCathedral City, CA 92234 | 2 | 2 | 1,536 | $45,000 | $29 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 1 day |
| 30870 San Gabriel CirCathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 6 days |
| 38400 Dorn RdCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 1 day |
| 69830 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 10 days |
| 69333 E Palm Canyon Dr Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 0 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 520 Calle MadrigalCathedral City, CA 92234 | 3 | 3 | 1,880 | $79,995 | $42 | 20 days |
| 32370 Sky Blue Water TrlCathedral City, CA 92234 | 3 | 2 | 1,741 | $360,000 | $206 | 90 days |
| 68425 Indigo LnCathedral City, CA 92234 | 4 | 3 | 1,872 | $769,000 | $410 | 41 days |
| 68676 Paseo RealCathedral City, CA 92234 | 2 | 2 | 1,371 | $300,000 | $218 | 47 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36526 Paseo Del SolCathedral City, CA 92234 | 3 | 3 | 1,853 | $663,000 | 98.2% | $357 | 189 days | Nov 9, 2026 |
| 4 Arthur DrCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 0 days | Nov 6, 2026 |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days | Nov 6, 2026 |
| 110 Coyote Unit 110Cathedral City, CA 92234 | 2 | 2 | 880 | $107,000 | 101.9% | $121 | 0 days | Nov 3, 2026 |
| 33255 Cathedral Canyon DrCathedral City, CA 92234 | 6 | 4 | 2,404 | $610,000 | 88.4% | $253 | 41 days | Nov 2, 2026 |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $25,000 | 71.4% | — | 219 days | Nov 2, 2026 |
| 69411 Ramon Rd Unit 1011Cathedral City, CA 92234 | — | — | — | $120,000 | 88.9% | — | 0 days | Oct 30, 2026 |
| 69411 Ramon Rd Unit 274Cathedral City, CA 92234 | — | — | — | $57,000 | 82.6% | — | 0 days | Oct 30, 2026 |
| 69411 Ramon Rd #873Cathedral City, CA 92234 | — | — | — | $185,000 | 93.0% | — | 115 days | Oct 30, 2026 |
| 38053 Chris DrCathedral City, CA 92234 | 3 | 2 | 1,440 | $763,000 | 98.8% | $529 | 35 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).