Market report, updated
Search in the region of Palm Desert North
Over the last 12 months, homes sold for 96.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Apr. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73450 Country Club Dr Unit 32Palm Desert, CA 92260 | 2 | 2 | 1,440 | $220,000 | $152 | 0 days |
| 40434 Corte PlacitasPalm Desert, CA 92260 | 5 | 4 | 2,781 | $849,000 | $305 | 1 day |
| 302 Paseo PrimaveraPalm Desert, CA 92260 | 2 | 2 | 1,303 | $625,000 | $479 | 4 days |
| 73734 Mondrian PlPalm Desert, CA 92211 | 3 | 3 | 1,946 | $639,000 | $328 | 165 days |
| 321 DurangoPalm Desert, CA 92260 | 2 | 4 | 2,205 | $800,000 | $362 | 1 day |
| 256 CastellanaPalm Desert, CA 92260 | 2 | 2 | 1,457 | $519,000 | $356 | 4 days |
| 39820 Palm Greens PkyPalm Desert, CA 92260 | 2 | 2 | 1,440 | $310,000 | $215 | 0 days |
| 3246 Via GiornaPalm Desert, CA 92260 | 3 | 3 | 2,278 | $699,999 | $307 | 2 days |
| 302 Paseo PrimaveraPalm Desert, CA 92260 | 2 | 2 | 1,303 | $625,000 | $479 | 4 days |
| 41 Camino Arroyo PlPalm Desert, CA 92260 | 3 | 2 | 1,821 | $625,000 | $343 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73500 Desert GreensPalm Desert, CA 92260 | 3 | 2 | 1,856 | $460,000 | $247 | 4 days |
| 37 Camino ArroyoPalm Desert, CA 92260 | 3 | 3 | 2,051 | $460,000 | $224 | 31 days |
| 74505 Daylily CirPalm Desert, CA 92260 | 4 | 4 | 2,745 | $570,000 | $207 | 45 days |
| 73450 Country Club Dr Unit 115Palm Desert, CA 92260 | 3 | 2 | 1,808 | $225,000 | $124 | 0 days |
| 245 Strada NovaPalm Desert, CA 92260 | 3 | 3 | 2,076 | $628,000 | $302 | 40 days |
| 348 Villena WayPalm Desert, CA 92260 | 2 | 4 | 2,244 | $795,000 | $354 | 78 days |
| 245 Strada FortunaPalm Desert, CA 92260 | 3 | 3 | 1,940 | $670,000 | $345 | 145 days |
| 74146 De Anza WayPalm Desert, CA 92260 | 2 | 1 | 826 | $304,500 | $368 | 6 days |
| 292 Tolosa CirPalm Desert, CA 92260 | 2 | 2 | 1,656 | $825,000 | $498 | 51 days |
| 73364 Haystack Mountain DrPalm Desert, CA 92260 | 3 | 2 | 1,487 | $469,000 | $315 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 211 La Paz WayPalm Desert, CA 92260 | 2 | 2 | 1,800 | $560,000 | 105.7% | $311 | 4 days |
| 209 Piazza Di SottoPalm Desert, CA 92260 | 2 | 2 | 1,766 | $545,000 | 99.1% | $308 | 29 days |
| 74049 Oak Springs DrPalm Desert, CA 92260 | 3 | 2 | 1,344 | $185,000 | 74.3% | $137 | 0 days |
| 73497 Raphael DrPalm Desert, CA 92211 | 4 | 3 | 2,312 | $615,275 | 100.0% | $266 | 44 days |
| 73567 Raphael DrPalm Desert, CA 92211 | 3 | 3 | 1,942 | $568,795 | 100.0% | $292 | 115 days |
| 298 San VicentePalm Desert, CA 92260 | 2 | 2 | 1,347 | $499,000 | 100.0% | $370 | 53 days |
| 40650 Cabana CtPalm Desert, CA 92260 | 3 | 3 | 2,430 | $660,000 | 94.4% | $271 | 51 days |
| 73201 Highland Springs DrPalm Desert, CA 92260 | 2 | 2 | 1,440 | $176,000 | 93.1% | $122 | 0 days |
| 148 Las LomasPalm Desert, CA 92260 | 2 | 2 | 1,303 | $500,000 | 96.3% | $383 | 31 days |
| 3244 Via GiornaPalm Desert, CA 92260 | 2 | 2 | 1,961 | $575,000 | 96.0% | $293 | 4,276 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).