Market report, updated
Search in the city of Cathedral City
Over the last 6 months, homes sold for 97.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31837 Avenida AlveraCathedral City, CA 92234 | 4 | 3 | 2,045 | $749,950 | $366 | 0 days |
| 69411 Ramon Rd Unit 743Cathedral City, CA 92234 | — | — | — | $69,000 | — | 0 days |
| 67317 Cumbres CtCathedral City, CA 92234 | 1 | 3 | 851 | $229,000 | $269 | 10 days |
| 37472 Melrose DrCathedral City, CA 92234 | 3 | 2 | 1,630 | $665,000 | $407 | 7 days |
| 38180 Dorn RdCathedral City, CA 92234 | 4 | 2 | 1,869 | $885,000 | $473 | 14 days |
| 29569 W Laguna DrCathedral City, CA 92234 | 2 | 3 | 1,688 | $665,000 | $393 | 1 day |
| 28296 Desert Princess DrCathedral City, CA 92234 | 2 | 3 | 1,212 | $288,000 | $237 | 2 days |
| 440 Calle MadrigalCathedral City, CA 92234 | 2 | 2 | 1,825 | $95,900 | $52 | 0 days |
| 317 Via Don BenitoCathedral City, CA 92234 | 3 | 2 | 1,300 | $155,000 | $119 | 0 days |
| 310 Via Don BenitoCathedral City, CA 92234 | 2 | 2 | 1,440 | $199,000 | $138 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30488 Colonial DrCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 12 days |
| 38400 Dorn RdCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 1 day |
| 69830 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 10 days |
| 69333 E Palm Canyon Dr Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 0 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 69848 Brookview WayCathedral City, CA 92234 | 4 | 2 | 1,636 | $420,000 | $256 | 14 days |
| 20 Mckinley StCathedral City, CA 92234 | 2 | 1 | 800 | $89,888 | $112 | 12 days |
| 67395 Rango RdCathedral City, CA 92234 | 3 | 2 | 1,766 | $615,000 | $348 | 12 days |
| 520 Calle MadrigalCathedral City, CA 92234 | 3 | 3 | 1,880 | $79,995 | $42 | 20 days |
| 68433 Riviera RdCathedral City, CA 92234 | 3 | 2 | 1,580 | $524,995 | $332 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Arthur DrCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 0 days |
| 30376 Avenida JuarezCathedral City, CA 92234 | 4 | 2 | 2,200 | $667,000 | 100.0% | $303 | 51 days |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days |
| 31810 Avenida La GaviotaCathedral City, CA 92234 | 3 | 2 | 1,215 | $410,000 | 102.5% | $337 | 11 days |
| 110 Coyote Unit 110Cathedral City, CA 92234 | 2 | 2 | 880 | $107,000 | 101.9% | $121 | 0 days |
| 33255 Cathedral Canyon DrCathedral City, CA 92234 | 6 | 4 | 2,404 | $610,000 | 88.4% | $253 | 41 days |
| 69801 RamonCathedral City, CA 92234 | — | — | — | $25,000 | 71.4% | — | 219 days |
| 29395 Avenida La PazCathedral City, CA 92234 | 7 | 5 | 4,442 | $780,000 | 91.8% | $175 | 232 days |
| 69411 Ramon Rd Unit 1011Cathedral City, CA 92234 | — | — | — | $120,000 | 88.9% | — | 0 days |
| 69411 Ramon Rd Unit 274Cathedral City, CA 92234 | — | — | — | $57,000 | 82.6% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).