Market report, updated
Search in the neighborhood of Tradition Golf Club
Over the last 6 months, homes sold for 96.0% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78431 Deacon DrLa Quinta, CA 92253 | 4 | 5 | 4,131 | $3,695,000 | $894 | 4 days |
| 52560 Del Gato DrLa Quinta, CA 92253 | 4 | 5 | 6,232 | $7,750,000 | $1,243 | 7 days |
| 78682 Talking Rock TurnLa Quinta, CA 92253 | 5 | 7 | 7,419 | $7,495,000 | $1,010 | 28 days |
| 78210 Pinnacle PtLa Quinta, CA 92253 | 3 | 4 | 3,439 | $4,995,000 | $1,452 | 39 days |
| 53660 Del Gato DrLa Quinta, CA 92253 | 4 | 5 | 4,800 | $5,975,000 | $1,244 | 39 days |
| 78351 Talking RockLa Quinta, CA 92253 | 3 | 4 | 5,290 | $5,200,000 | $982 | 39 days |
| 78210 Masters CirLa Quinta, CA 92253 | 4 | 6 | 5,805 | $6,500,000 | $1,119 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53045 La Trobe LnLa Quinta, CA 92253 | 4 | 6 | 5,153 | $6,200,000 | $1,203 | 0 days |
| 78351 Deacon DrLa Quinta, CA 92253 | 4 | 5 | 4,917 | $5,500,000 | $1,118 | 28 days |
| 78293 BirkdaleLa Quinta, CA 92253 | 5 | 7 | 4,043 | $5,295,000 | $1,309 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 78751 Deacon DrLa Quinta, CA 92253 | 3 | 4 | 3,001 | $3,950,000 | 100.0% | $1,316 | 32 days |
| 53000 Latrobe LnLa Quinta, CA 92253 | 4 | 5 | 4,837 | $4,000,000 | 91.0% | $826 | 90 days |
| 78741 Deacon DrLa Quinta, CA 92253 | 4 | 5 | 3,324 | $4,295,000 | 97.7% | $1,292 | 56 days |
| 78571 Talking Rock TurnLa Quinta, CA 92253 | 4 | 5 | 4,780 | $3,900,000 | 100.0% | $815 | 0 days |
| 78602 Peerless PlLa Quinta, CA 92253 | — | — | — | $940,000 | 89.5% | — | 0 days |
| 78691 Talking Rock TurnLa Quinta, CA 92253 | 4 | 5 | 7,063 | $6,700,000 | 97.1% | $948 | 39 days |
| 52700 Del Gato DrLa Quinta, CA 92253 | 4 | 5 | 4,760 | $4,500,000 | 96.8% | $945 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).