Market report, updated
Search in the city of Palm Desert
Over the last 6 months, homes sold for 95.8% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 222 sales in Apr. Last month: 94.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47419 Medina DrPalm Desert, CA 92260 | 3 | 3 | 2,466 | $1,250,000 | $506 | 0 days |
| 37763 Colebridge StPalm Desert, CA 92211 | 4 | 2 | 2,000 | $557,000 | $278 | 0 days |
| 4111 Via TramontiPalm Desert, CA 92260 | 3 | 3 | 2,114 | $724,900 | $342 | 0 days |
| 46920 Amir DrPalm Desert, CA 92260 | 3 | 3 | 2,435 | $1,425,000 | $585 | 0 days |
| 422 Desert Holly DrPalm Desert, CA 92211 | 3 | 2 | 1,903 | $799,000 | $419 | 0 days |
| 73450 Country Club Dr Unit 175Palm Desert, CA 92260 | 2 | 2 | 1,680 | $259,900 | $154 | 0 days |
| 141 White Horse TrlPalm Desert, CA 92211 | 4 | 5 | 2,962 | $1,940,000 | $654 | 0 days |
| 49305 Hwy 74 Unit 153Palm Desert, CA 92260 | 2 | 2 | 1,056 | $219,000 | $207 | 4 days |
| 110 Favara CirPalm Desert, CA 92211 | 3 | 3 | 1,887 | $449,000 | $237 | 1 day |
| 49659 Canyon View DrPalm Desert, CA 92260 | 4 | 6 | 6,187 | $4,515,000 | $729 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41535 Navarre CtPalm Desert, CA 92260 | 2 | 2 | 1,514 | $325,000 | $214 | 3 days |
| 39144 Sweetwater DrPalm Desert, CA 92211 | 3 | 2 | 2,100 | $875,000 | $416 | 4 days |
| 43120 Illinois AvePalm Desert, CA 92211 | 3 | 3 | 1,758 | $499,000 | $283 | 21 days |
| 77305 Florida AvePalm Desert, CA 92211 | 3 | 2 | 1,684 | $498,000 | $295 | 8 days |
| 36568 Fan Palm WayPalm Desert, CA 92211 | 2 | 2 | 2,042 | $599,900 | $293 | 9 days |
| 97 LookoutPalm Desert, CA 92211 | 2 | 2 | 1,917 | $799,000 | $416 | 7 days |
| 35829 Calloway LnPalm Desert, CA 92211 | 3 | 3 | 1,900 | $539,900 | $284 | 29 days |
| 78729 Putting Green DrPalm Desert, CA 92211 | 3 | 2 | 1,548 | $524,500 | $338 | 14 days |
| 35704 Tympani CirPalm Desert, CA 92211 | 3 | 3 | 2,555 | $649,000 | $254 | 34 days |
| 47140 El Menara CirPalm Desert, CA 92260 | 3 | 4 | 2,466 | $1,045,000 | $423 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 73364 Haystack Mountain DrPalm Desert, CA 92260 | 3 | 2 | 1,487 | $465,000 | 99.1% | $312 | 14 days | Nov 10, 2026 |
| 72471 El Paseo Unit 1109Palm Desert, CA 92260 | 2 | 2 | 1,531 | $606,000 | 100.0% | $395 | 0 days | Nov 9, 2026 |
| 234 Metate PlPalm Desert, CA 92260 | 3 | 4 | 3,074 | $2,700,000 | 93.1% | $878 | 0 days | Nov 9, 2026 |
| 43935 Via GranadaPalm Desert, CA 92211 | 3 | 2 | 1,536 | $420,000 | 100.0% | $273 | 3 days | Nov 9, 2026 |
| 37669 Breeze WayPalm Desert, CA 92211 | 1 | 1 | 1,050 | $372,500 | 95.8% | $354 | 45 days | Nov 9, 2026 |
| 78832 Links DrPalm Desert, CA 92211 | 2 | 2 | 1,872 | $587,000 | 98.0% | $313 | 54 days | Nov 9, 2026 |
| 77673 Woodhaven DrPalm Desert, CA 92211 | 2 | 2 | 1,348 | $320,000 | 95.5% | $237 | 100 days | Nov 9, 2026 |
| 43180 Virginia AvePalm Desert, CA 92211 | 2 | 2 | 1,269 | $493,000 | 96.7% | $388 | 91 days | Nov 9, 2026 |
| 211 La Paz WayPalm Desert, CA 92260 | 2 | 2 | 1,800 | $560,000 | 105.7% | $311 | 4 days | Nov 6, 2026 |
| 209 Piazza Di SottoPalm Desert, CA 92260 | 2 | 2 | 1,766 | $545,000 | 99.1% | $308 | 29 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).