Market report, updated
Search in the city of La Quinta
Over the last 12 months, homes sold for 94.6% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 149 sales in Mar. Last month: 56.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81770 Via La SerenaLa Quinta, CA 92253 | 3 | 4 | 2,788 | $1,299,000 | $465 | 0 days |
| 49540 Avenida Vista BonitaLa Quinta, CA 92253 | 3 | 4 | 2,286 | $1,419,000 | $620 | 0 days |
| 81684 AndalusiaLa Quinta, CA 92253 | 4 | 5 | 3,715 | $3,195,000 | $860 | 0 days |
| 60387 Lavender CtLa Quinta, CA 92253 | 3 | 3 | 2,071 | $825,000 | $398 | 1 day |
| 78690 Avenida La TorresLa Quinta, CA 92253 | 3 | 4 | 2,687 | $1,250,000 | $465 | 1 day |
| 51025 El Dorado DrLa Quinta, CA 92253 | 4 | 5 | 4,449 | $2,995,000 | $673 | 8 days |
| 81389 Golden Poppy WayLa Quinta, CA 92253 | 3 | 3 | 1,965 | $749,000 | $381 | 2 days |
| 54880 Avenida RubioLa Quinta, CA 92253 | 3 | 2 | 1,855 | $699,000 | $376 | 2 days |
| 79330 BrookvilleLa Quinta, CA 92253 | 3 | 5 | 4,839 | $2,800,000 | $578 | 3 days |
| 58154 AracenaLa Quinta, CA 92253 | 4 | 5 | 5,117 | $3,745,000 | $731 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53045 La Trobe LnLa Quinta, CA 92253 | 4 | 6 | 5,153 | $6,200,000 | $1,203 | 0 days |
| 60351 Sweetshade LnLa Quinta, CA 92253 | 3 | 3 | 1,939 | $554,000 | $285 | 5 days |
| 80895 Via Puerta AzulLa Quinta, CA 92253 | 2 | 2 | 1,371 | $499,000 | $363 | 12 days |
| 81832 Mission Palms DrLa Quinta, CA 92253 | 3 | 3 | 2,679 | $756,726 | $282 | 4 days |
| 52580 Avenida VallejoLa Quinta, CA 92253 | 3 | 2 | 1,496 | $425,000 | $284 | 9 days |
| 52111 Avenida NavarroLa Quinta, CA 92253 | 3 | 2 | 1,040 | $439,000 | $422 | 17 days |
| 48709 Legacy DrLa Quinta, CA 92253 | 3 | 3 | 1,739 | $880,000 | $506 | 18 days |
| 78472 Calle HuertaLa Quinta, CA 92253 | 2 | 2 | 1,936 | $495,000 | $255 | 19 days |
| 79015 Via San ClaraLa Quinta, CA 92253 | 4 | 5 | 3,822 | $2,249,000 | $588 | 21 days |
| 49940 W Mission DrLa Quinta, CA 92253 | 4 | 4 | 2,924 | $1,685,000 | $576 | 386 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50325 Grand Traverse AveLa Quinta, CA 92253 | 3 | 3 | 2,305 | $1,085,000 | 100.9% | $470 | 7 days |
| 54623 Inverness WayLa Quinta, CA 92253 | 3 | 3 | 1,918 | $850,000 | 97.1% | $443 | 38 days |
| 59310 AlmeriaLa Quinta, CA 92253 | 4 | 5 | 4,184 | $3,299,000 | 100.0% | $788 | 65 days |
| 54960 Shoal CrkLa Quinta, CA 92253 | 3 | 3 | 1,918 | $810,000 | 98.2% | $422 | 71 days |
| 81320 Thunder Gulch WayLa Quinta, CA 92253 | 4 | 5 | 4,154 | $2,625,000 | 93.9% | $631 | 173 days |
| 55695 Brae BurnLa Quinta, CA 92253 | 4 | 5 | 3,600 | $1,855,000 | 100.0% | $515 | 0 days |
| 78855 Rio SecoLa Quinta, CA 92253 | 3 | 2 | 2,038 | $920,000 | 93.1% | $451 | 37 days |
| 78225 Calle CadizLa Quinta, CA 92253 | 5 | 6 | 4,928 | $2,560,000 | 91.6% | $519 | 20 days |
| 48270 Paso Tiempo LnLa Quinta, CA 92253 | 4 | 5 | 3,265 | $2,160,000 | 94.4% | $661 | 18 days |
| 77360 Calle TecateLa Quinta, CA 92253 | 3 | 2 | 1,658 | $590,000 | 100.0% | $355 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).