Market report, updated
Search in the region of Palm Springs Central
Over the last 12 months, homes sold for 96.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Apr. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 968 N Avenida OlivosPalm Springs, CA 92262 | 5 | 6 | 5,760 | $6,200,000 | $1,076 | 0 days |
| 500 E Amado Rd Unit 721Palm Springs, CA 92262 | 1 | 2 | 736 | $324,900 | $441 | 0 days |
| 435 Tan Oak DrPalm Springs, CA 92262 | 3 | 3 | 1,955 | $775,000 | $396 | 2 days |
| 355 N Avenida Caballeros Unit 6Palm Springs, CA 92262 | 2 | 3 | 1,858 | $574,000 | $308 | 2 days |
| 550 W Santa RosaPalm Springs, CA 92262 | 3 | 4 | 3,310 | $3,450,000 | $1,042 | 2 days |
| 1152 Tiffany CirPalm Springs, CA 92262 | 2 | 2 | 1,260 | $415,000 | $329 | 3 days |
| 212 Jill Circle CirPalm Springs, CA 92262 | 3 | 2 | 1,445 | $1,050,000 | $726 | 5 days |
| 4382 Avant WayPalm Springs, CA 92262 | 3 | 3 | 2,552 | $1,400,000 | $548 | 5 days |
| 1050 E Ramon Rd Unit 41Palm Springs, CA 92264 | 2 | 2 | 1,152 | $310,000 | $269 | 5 days |
| 1962 E Baristo RdPalm Springs, CA 92262 | 4 | 3 | 1,566 | $1,115,000 | $712 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1320 Woodward WayPalm Springs, CA 92262 | 4 | 4 | 2,693 | $1,544,000 | $573 | 0 days |
| 697 Camino SurPalm Springs, CA 92262 | 4 | 6 | 3,278 | $3,750,000 | $1,143 | 9 days |
| 471 S Calle El Segundo Unit C13Palm Springs, CA 92262 | 1 | 1 | 568 | $235,000 | $413 | 3 days |
| 600 W Stevens RdPalm Springs, CA 92262 | 3 | 3 | 2,517 | $2,100,000 | $834 | 16 days |
| 2248 E Amado RdPalm Springs, CA 92262 | 4 | 4 | 2,357 | $1,785,000 | $757 | 8 days |
| 1409 N Sunrise Way Unit 45Palm Springs, CA 92262 | 2 | 2 | 1,067 | $195,000 | $182 | 8 days |
| 599 N Tercero CirPalm Springs, CA 92262 | 2 | 3 | 1,925 | $1,395,000 | $724 | 16 days |
| 590 N Plaza AmigoPalm Springs, CA 92262 | 3 | 3 | 2,320 | $1,200,000 | $517 | 25 days |
| 487 N Hermosa DrPalm Springs, CA 92262 | 2 | 2 | 1,194 | $499,000 | $417 | 27 days |
| 197 W Via Lola Unit 10Palm Springs, CA 92262 | 2 | 2 | 1,230 | $770,000 | $626 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 396 Ameno Dr EPalm Springs, CA 92262 | 2 | 3 | 1,508 | $695,000 | 100.0% | $460 | 25 days | Nov 9, 2026 |
| 242 Ne Cerritos DrPalm Springs, CA 92262 | 3 | 2 | 1,301 | $1,225,000 | 102.2% | $941 | 124 days | Nov 9, 2026 |
| 3737 E Calle De CarlosPalm Springs, CA 92264 | 5 | 5 | 3,800 | $750,000 | 93.9% | $197 | 201 days | Nov 6, 2026 |
| 829 Spaulding LnPalm Springs, CA 92262 | 2 | 3 | 2,756 | $1,075,000 | 97.8% | $390 | 39 days | Nov 4, 2026 |
| 1050 E Ramon Rd Unit 120Palm Springs, CA 92264 | 2 | 2 | 1,152 | $230,000 | 86.8% | $199 | 129 days | Nov 2, 2026 |
| 303 Ameno DrPalm Springs, CA 92262 | 3 | 3 | 1,508 | $845,000 | 100.0% | $560 | 52 days | Oct 30, 2026 |
| 511 N Cantera CirPalm Springs, CA 92262 | 3 | 2 | 1,304 | $735,000 | 100.0% | $563 | 68 days | Oct 29, 2026 |
| N Rose AvePalm Springs, CA 92262 | — | — | — | $800,000 | 66.7% | — | 0 days | Oct 28, 2026 |
| 1228 VerdugoPalm Springs, CA 92262 | 3 | 4 | 3,440 | $1,433,000 | 95.9% | $416 | 38 days | Oct 28, 2026 |
| 1439 N Opuntia RdPalm Springs, CA 92262 | 3 | 2 | 1,390 | $680,000 | 100.7% | $489 | 14 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).